(407) 420-8006
wine Dispenser COMPARISON
WINEEMOTION WINE DISPENSER MODELS FOR 2025
Use the table below to easily compare each Wine Dispenser available from WineEmotion in 2025. For further information, or help in choosing the best configuration for your establishment, please contact our pre-sales experts at (407) 420-8006.
Core System Features
Model | Quattro Easy | Due+2 Easy | Quattro Pro | Due+2 Pro | Otto Easy | Otto Pro | Bartender |
---|---|---|---|---|---|---|---|
Bottle Positions | 4 | 4 | 4 | 4 | 8 | 8 | 7 |
Wine/Beverage Type | Red, White, Rosé | Red, White, Rosé | Red, White, Rosé | Red, White, Rosé | Red, White, Rosé | Red, White, Rosé | Red, White, Rosé |
30+ Day Preservation | N/A | ||||||
User Configuration | Behind Bar | Behind Bar | Self-Serve | Self-Serve | Behind Bar | Self-Serve | Self-Serve |
Programmable Portions | |||||||
Portion Sizes | 1/3 - 9 oz. | 1/3 - 9 oz. | 1/3 - 9 oz. | 1/3 - 9 oz. | 1/3 - 9 oz. | 1/3 - 9 oz. | 1/3 - 9 oz. |
Cooling Zones | Single Zone | Dual Zone | Single Zone | Dual Zone | Single/Dual | Single/Dual | Ambient Temp |
Temperature Range | 42-70°F | 42-59°F (White), 58-60°F (Red) | 42-70°F | 42-59°F (White), 58-60°F (Red) | 42-70°F/Zone | 42-70°F/Zone | N/A |
Forward Ventilation | N/A | ||||||
Gas System | Argon/Nitrogen | Argon/Nitrogen | Argon/Nitrogen | Argon/Nitrogen | Argon/Nitrogen | Argon/Nitrogen | Nitrogen |
Advanced Technology & Build
Model | Quattro Easy | Due+2 Easy | Quattro Pro | Due+2 Pro | Otto Easy | Otto Pro | Bartender |
---|---|---|---|---|---|---|---|
Control System | PIN Code | PIN Code | Key Card | Key Card | PIN Code | Key Card | Key Card |
Display Type | Central LCD | Central LCD | Bottle LCD | Bottle LCD | Central LCD | Bottle LCD | Bottle LCD |
RGB Lighting Options | |||||||
Auto Cleaning (Puff-Valve) | |||||||
Bottle Size Compatibility | 375mL-1L | 375mL-1L | 375mL-1L | 375mL-1L | 375mL-1L | 375mL-1L | 375mL-1L |
Custom RAL Color Finishes | |||||||
Anti-Contamination System | |||||||
Weight (lbs) | 95 | 95 | 103 | 103 | 175 | 183 | 143 |
Software & Integration Features
Model | Quattro Easy | Due+2 Easy | Quattro Pro | Due+2 Pro | Otto Easy | Otto Pro | Bartender |
---|---|---|---|---|---|---|---|
Software Reporting | |||||||
Self-Service Compatible | |||||||
POS Integration Available | |||||||
Ventilation Clearance | None | None | None | None | None | None | None |
Training & Installation Offered | |||||||
Glass Doors | Double Pane | Double Pane | Double Pane | Double Pane | Double Pane | Double Pane | Optional Plexiglass |
![Yama-Steamboat-Springs](https://wineemotionusa.com/wp-content/uploads/Yama-Steamboat-Springs.webp)
CALL TODAY FOR PRICING OR PRODUCT RECOMMENDATIONS ON ANY OF OUR TOP RATED COMMERCIAL EQUIPMENT.
Models in each product class have a number of options from which you can make your choice.