(407) 420-8006
Wineemotion USA Dispenser buying guide
MODELS FOR 2025
WineEmotion USA’s model-specific information to help you in your decision-making process. When it comes to confirming which is best for your specific needs, please call us for immediate assistance or fill out the form here and we will get back with you ASAP. You can also view the models side-by-side in our handy comparison table below.
Core System Features
Click to view features
Use the tables below to easily compare each Wine Dispenser available from WineEmotion in 2025. For further information, or help in choosing the best configuration for your establishment, please contact our pre-sales experts at (407) 420-8006.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Model | Quattro Easy | Due+2 Easy | Quattro Pro | Due+2 Pro | Otto Easy | Otto Pro |
Bottle Positions | 4 | 4 | 4 | 4 | 8 | 8 |
Wine/Beverage Type | Red, White, Rosé | Red, White, Rosé | Red, White, Rosé | Red, White, Rosé | Red, White, Rosé | Red, White, Rosé |
30+ Day Preservation | ||||||
User Configuration | Behind Bar | Behind Bar | Self-Serve | Self-Serve | Behind Bar | Self-Serve |
Programmable Portions | ||||||
Portion Sizes | 1/3 - 9 oz. | 1/3 - 9 oz. | 1/3 - 9 oz. | 1/3 - 9 oz. | 1/3 - 9 oz. | 1/3 - 9 oz. |
Cooling Zones | Single Zone | Dual Zone | Single Zone | Dual Zone | Single/Dual | Single/Dual |
Temperature Range | 42-70°F | 42-59°F (White), 58-60°F (Red) | 42-70°F | 42-59°F (White), 58-60°F (Red) | 42-70°F/Zone | 42-70°F/Zone |
Forward Ventilation | ||||||
Gas System | Argon/Nitrogen | Argon/Nitrogen | Argon/Nitrogen | Argon/Nitrogen | Argon/Nitrogen | Argon/Nitrogen |
Advanced Technology & Build
Click to view features
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Model | Quattro Easy | Due+2 Easy | Quattro Pro | Due+2 Pro | Otto Easy | Otto Pro |
Control System | PIN Code | PIN Code | Key Card | Key Card | PIN Code | Key Card |
Display Type | Central LCD | Central LCD | Bottle LCD | Bottle LCD | Central LCD | Bottle LCD |
RGB Lighting Options | ||||||
Auto Cleaning (Puff-Valve) | ||||||
Bottle Size Compatibility | 375mL-1L | 375mL-1L | 375mL-1L | 375mL-1L | 375mL-1L | 375mL-1L |
Custom RAL Color Finishes | ||||||
Anti-Contamination System | ||||||
Weight (lbs) | 95 | 95 | 103 | 103 | 175 | 183 |
Software & Integration Features
Click to view features
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Model | Quattro Easy | Due+2 Easy | Quattro Pro | Due+2 Pro | Otto Easy | Otto Pro |
Software Reporting | ||||||
Self-Service Compatible | ||||||
POS Integration Available | ||||||
Ventilation Clearance | None | None | None | None | None | None |
Training & Installation Offered | ||||||
Glass Doors | Double Pane | Double Pane | Double Pane | Double Pane | Double Pane | Double Pane |

Configurations and temperatures options
Depending of the model, you are flexible to configure the temperature of the different zones and the configuration options for your wines
CHECK OPTIONS